Big Block Results From Test

 

 

Pos No. Name Laps Total Tm Diff Gap
1 88 Mat Williamson 200 54:45.5
2 19 Tim Fuller 200 54:51.8 6.333 6.333
3 20 Brett Hearn 200 54:52.4 6.889 0.556
4 26 Ryan Godown 200 54:55.0 9.515 2.626
5 98h Jimmy Phelps 200 54:55.5 9.992 0.477
6 44 Stewart Friesen 200 54:55.7 10.233 0.241
7 5H Chris Hile 200 54:56.4 10.909 0.676
8 91 Billy Decker 200 54:56.8 11.326 0.417
9 43h Jimmy Horton 200 54:57.1 11.661 0.335
10 3J Marc Johnson 200 54:57.9 12.417 0.756
11 62s Tom Sears Jr. 200 54:58.5 13.03 0.613
12 115 Kenny Tremont Jr. 200 54:58.7 13.228 0.198
13 18 Anthony Perrego 200 54:59.2 13.694 0.466
14 21a Peter Britten 200 54:59.7 14.232 0.538
15 42p Pat Ward 200 55:00.1 14.634 0.402
16 3 Justin Haers 200 55:00.9 15.434 0.8
17 83x Tim Sears Jr. 200 55:01.3 15.798 0.364
18 27J Danny Johnson 200 55:01.9 16.403 0.605
19 23 Kyle Coffey 200 55:02.0 16.547 0.144
20 1m Dave Marcuccilli 200 55:03.3 17.88 1.333
21 25 Erick Rudolph 193 49:12.5 7 Laps 7 Laps
22 8a Duane Howard 190 48:13.0 10 Laps 3 Laps
23 3rs Ryan Susice 187 46:57.0 13 Laps 3 Laps
24 49 Billy Dunn 179 39:01.0 21 Laps 8 Laps
25 6h Max McLaughlin 153 21:34.5 47 Laps 26 Laps
26 2L Jack Lehner 150 20:23.2 50 Laps 3 Laps
27 111 Demetrios Drellos 144 18:47.0 56 Laps 6 Laps
28 35 Mike Mahaney 133 06:18.4 67 Laps 11 Laps
29 14w Ryan Watt 133 06:18.5 67 Laps 0.104
30 7mm Michael Maresca 131 09:01.8 69 Laps 2 Laps
31 9s Matt Sheppard 122 57:21.8 78 Laps 9 Laps
32 14J Alan Johnson 120 44:03.1 80 Laps 2 Laps
33 11r Rob Bellinger 120 44:13.0 80 Laps 9.871
34 96L Gary Lindberg 120 44:57.4 80 Laps 44.482
35 37 Paul St.Sauveur 120 45:01.5 80 Laps 4.072
36 93 Danny Varin 58 52:57.3 142 Laps 62 Laps
37 34 Dave Constantino 54 50:35.1 146 Laps 4 Laps
38 19m Jessey Mueller 51 49:03.8 149 Laps 3 Laps
39 84 Gary Tomkins 46 46:48.4 154 Laps 5 Laps
40 99L Larry Wight 46 52:58.2 154 Laps 06:09.7
41 4v Billy VanInwegen 29 29:36.7 171 Laps 17 Laps

Lap leaders
91 lap 1-6, 18 laps 7-48,
88 laps 49-58, 18 laps 59-101,
83x laps 102-119,
88 laps 120-200

error: Race Pro Weekly Live From OktoberFAST! Thanks for checking us out.